Ozone is one of the most powerful oxidants used in water & air applications. See the different properties of ozone below:
| Property | Ozone | vs. Oxygen | 
|---|---|---|
| Molecular Formula: | O3 | O2 | 
| Molecular Weight: | 48 | 32 | 
| Color: | light blue | colorless | 
| Smell: | - clothes after being outside on clothesline - photocopy machines - smell after lightning storms  | - odorless | 
| Solubility in Water (@ O-deg C): | 0.64 | 0.049 | 
| Density (g/l): | 2.144 | 1.429 | 
| Electrochemical Potential, V: | 2.07 | 1.23 | 
Typical O3 half-life vs. Temperature
| Gaseous | |
|---|---|
| Temp (C) | half-life* | 
| -50 | 3-months | 
| -35 | 18-days | 
| -25 | 8-days | 
| 20 | 3-days | 
| 120 | 1.5-hours | 
| 250 | 1.5- seconds | 
* These values are based on thermal decomposition only. No wall effects, humidity, organic loading or other catalytic effects are considered.
| Dissolved in Water(pH 7)  | |
|---|---|
| Temp (C) | half-life | 
| 15 | 30-minutes | 
| 20 | 20-minutes | 
| 25 | 15-minutes | 
| 30 | 12-minutes | 
| 35 | 8-minutes | 
Ozone Solubility
The solubility of ozone depends on the water temperature and the ozone concentration in the gas phase: Units in mg/l or ppm.
| O3 GAS | 5o C | 10o C | 15o C | 20o C | 
|---|---|---|---|---|
| 1.5% | 11.09 | 9.75 | 8.40 | 6.43 | 
| 2% | 14.79 | 13.00 | 11.19 | 8.57 | 
| 3% | 22.18 | 19.50 | 16.79 | 12.86 | 
sumber : ozonsolution.com
Tidak ada komentar:
Posting Komentar