HARDNESS SCALE CONVERSION TABLE
Approximate Equivalents of Rockwell C Hardness Numbers
for Hard Materials
VICKERS DPH | ROCKWELL | BRINELL BHN | SCLERO- SCOPE | U.T.S. | ||||||
HV/10 | A | C | D | 15-N | 30-N | 45-N | 3000kg | Kpsi | MPa | |
1865 | 92 | 80 | 87 | 97 | 92 | 87 | ||||
1787 | 92 | 79 | 86 | 96 | 92 | 87 | ||||
1710 | 91 | 78 | 85 | 96 | 91 | 86 | ||||
1633 | 91 | 77 | 84 | 96 | 91 | 85 | ||||
1556 | 90 | 76 | 83 | 96 | 90 | 84 | ||||
1478 | 90 | 75 | 83 | 95 | 89 | 83 | ||||
1400 | 89 | 74 | 82 | 95 | 89 | 82 | ||||
1323 | 89 | 73 | 81 | 95 | 88 | 81 | ||||
1245 | 88 | 72 | 80 | 95 | 87 | 80 | ||||
1160 | 87 | 71 | 80 | 94 | 87 | 79 | ||||
1076 | 87 | 70 | 79 | 94 | 86 | 78 | 101 | |||
1004 | 86 | 69 | 78 | 94 | 85 | 77 | 99 | |||
940 | 86 | 68 | 77 | 93 | 84 | 75 | 97 | |||
900 | 85 | 67 | 76 | 93 | 84 | 74 | 95 | |||
865 | 85 | 66 | 75 | 93 | 83 | 73 | 92 | |||
832 | 84 | 65 | 75 | 92 | 82 | 72 | 739 | 91 | ||
800 | 84 | 64 | 74 | 92 | 81 | 71 | 722 | 88 | ||
772 | 83 | 63 | 73 | 91 | 80 | 70 | 705 | 87 | ||
746 | 83 | 62 | 72 | 91 | 79 | 69 | 688 | 85 | ||
720 | 82 | 61 | 72 | 91 | 79 | 68 | 670 | 83 | ||
697 | 81 | 60 | 71 | 90 | 78 | 67 | 654 | 81 | 320 | 2206 |
674 | 81 | 59 | 70 | 90 | 77 | 66 | 634 | 80 | 310 | 2137 |
653 | 80 | 58 | 69 | 89 | 76 | 64 | 615 | 78 | 300 | 2068 |
633 | 80 | 57 | 69 | 89 | 75 | 63 | 595 | 76 | 290 | 1999 |
613 | 79 | 56 | 68 | 88 | 74 | 62 | 577 | 75 | 282 | 1944 |
595 | 79 | 55 | 67 | 88 | 73 | 61 | 560 | 74 | 274 | 1889 |
577 | 78 | 54 | 66 | 87 | 72 | 60 | 543 | 72 | 266 | 1834 |
560 | 78 | 53 | 65 | 87 | 71 | 59 | 523 | 71 | 257 | 1772 |
544 | 77 | 52 | 65 | 86 | 70 | 57 | 512 | 69 | 245 | 1689 |
528 | 77 | 51 | 64 | 86 | 69 | 56 | 496 | 68 | 239 | 1648 |
513 | 76 | 50 | 63 | 86 | 69 | 55 | 481 | 67 | 233 | 1606 |
498 | 75 | 49 | 62 | 85 | 68 | 54 | 469 | 66 | 227 | 1565 |
484 | 75 | 48 | 61 | 85 | 67 | 53 | 455 | 64 | 221 | 1524 |
471 | 74 | 47 | 61 | 84 | 66 | 51 | 443 | 63 | 217 | 1496 |
458 | 74 | 46 | 60 | 84 | 65 | 50 | 432 | 62 | 212 | 1462 |
446 | 73 | 45 | 59 | 83 | 64 | 49 | 421 | 60 | 206 | 1420 |
434 | 73 | 44 | 59 | 83 | 63 | 48 | 409 | 58 | 200 | 1379 |
423 | 72 | 43 | 58 | 82 | 62 | 47 | 400 | 57 | 196 | 1351 |
412 | 72 | 42 | 57 | 82 | 61 | 46 | 390 | 56 | 191 | 1317 |
402 | 71 | 41 | 56 | 81 | 60 | 44 | 381 | 55 | 187 | 1289 |
392 | 71 | 40 | 55 | 80 | 60 | 43 | 371 | 54 | 182 | 1255 |
382 | 70 | 39 | 55 | 80 | 59 | 42 | 362 | 52 | 177 | 1220 |
372 | 70 | 38 | 54 | 79 | 58 | 41 | 353 | 51 | 173 | 1193 |
363 | 69 | 37 | 53 | 79 | 57 | 40 | 344 | 50 | 169 | 1165 |
354 | 69 | 36 | 52 | 78 | 56 | 38 | 336 | 49 | 165 | 1138 |
345 | 68 | 35 | 52 | 78 | 55 | 37 | 327 | 48 | 160 | 1103 |
336 | 68 | 34 | 51 | 77 | 54 | 36 | 319 | 47 | 156 | 1076 |
327 | 67 | 33 | 50 | 77 | 53 | 35 | 311 | 46 | 152 | 1048 |
318 | 67 | 32 | 49 | 76 | 52 | 34 | 301 | 44 | 147 | 1014 |
310 | 66 | 31 | 48 | 76 | 51 | 33 | 294 | 43 | 144 | 993 |
302 | 66 | 30 | 48 | 75 | 50 | 31 | 286 | 42 | 140 | 965 |
294 | 65 | 29 | 47 | 75 | 50 | 30 | 279 | 41 | 137 | 945 |
286 | 65 | 28 | 46 | 74 | 49 | 29 | 271 | 41 | 133 | 917 |
279 | 64 | 27 | 45 | 73 | 48 | 28 | 264 | 40 | 129 | 889 |
272 | 64 | 26 | 45 | 73 | 47 | 27 | 258 | 39 | 126 | 869 |
266 | 63 | 25 | 44 | 72 | 46 | 26 | 253 | 38 | 124 | 855 |
260 | 63 | 24 | 43 | 72 | 45 | 24 | 247 | 37 | 121 | 834 |
254 | 62 | 23 | 42 | 71 | 44 | 23 | 240 | 36 | 118 | 814 |
248 | 62 | 22 | 42 | 71 | 43 | 22 | 234 | 35 | 115 | 793 |
243 | 61 | 21 | 41 | 70 | 42 | 21 | 228 | 35 | 112 | 772 |
238 | 61 | 20 | 40 | 69 | 42 | 20 | 222 | 34 | 109 | 752 |
HV/10 | A | C | D | 15-N | 30-N | 45-N | 3000kg | Kpsi | MPa | |
VICKERS DPH | ROCKWELL | BRINELL BHN | SCLERO- SCOPE | U.T.S. |
Tidak ada komentar:
Posting Komentar